{% extends 'base.html' %} {% block title %}期货信息详情 - 期货数据管理系统{% endblock %} {% block content %}
| 合约字母 | {{ future.contract_letter }} |
|---|---|
| 期货名称 | {{ future.name }} |
| 市场 | {{ '国内' if future.market == 0 else '国外' }} |
| 交易所 | {{ future.exchange or '未设置' }} |
| 合约乘数 | {{ future.contract_multiplier or '未设置' }} |
| 同花主力合约 | {{ future.th_main_contract or '未设置' }} |
| 当前主力合约 | {{ future.current_main_contract or '未设置' }} |
| 同花顺顺序 | {{ future.th_order or '未设置' }} |
| 做多保证金率 | {{ '{:.2%}'.format(future.long_margin_rate) if future.long_margin_rate is not none else '未设置' }} |
|---|---|
| 做空保证金率 | {{ '{:.2%}'.format(future.short_margin_rate) if future.short_margin_rate is not none else '未设置' }} |
| 开仓费用(按手) | {{ future.open_fee if future.open_fee is not none else '未设置' }} |
| 平仓费用(按手) | {{ future.close_fee if future.close_fee is not none else '未设置' }} |
| 平今费率(按金额) | {{ '{:.4%}'.format(future.close_today_rate) if future.close_today_rate is not none else '未设置' }} |
| 平今费用(按手) | {{ future.close_today_fee if future.close_today_fee is not none else '未设置' }} |
| 做多1手保证金 | {{ future.long_margin_amount if future.long_margin_amount is not none else '未设置' }} |
| 做空1手保证金 | {{ future.short_margin_amount if future.short_margin_amount is not none else '未设置' }} |
| 核心比率 | {{ future.core_ratio or '未设置' }} |
{{ future.long_term_trend or '未设置' }}
| 合约代码 | 最新价格 | 成交量 | 持仓量 | 是否主力 | 更新时间 |
|---|---|---|---|---|---|
| {{ daily.contract_code }} | {{ daily.latest_price }} | {{ daily.volume }} | {{ daily.open_interest }} | {% if daily.is_main_contract %} 是 {% else %} 否 {% endif %} | {{ daily.update_time.strftime('%Y-%m-%d %H:%M:%S') }} |
| 暂无每日数据 | |||||